|
Alcoholics Anonymous On the Space Coast |
| BAREFOOT BAY MEETINGS | SUN | MON | TUES | WED | THUR | FRI | SAT | |||
| #1 | Barefoot Bay Group (HA) | 7:00 PM | 7:00 PM | |||||||
| 625 Barefoot Blvd, Bldg C | OD | OS | ||||||||
| #1.1 | 625 Barefoot Blvd (Recreation District) | 7:00 PM | ||||||||
| (Under the oaks by the parking pavilion) | OD | |||||||||
| COCOA AREA MEETINGS | SUN | MON | TUES | WED | THUR | FRI | SAT | |||
| #6 | The "311" Group (HA) | 6:30 PM | ||||||||
| 4 Church Street | OBB | |||||||||
| (St Marks Episcopal Church) | ||||||||||
| (Entrance on the corner of | ||||||||||
| Church Street & Delanmoy Ave) | ||||||||||
| #6 | S.O.S. Young People Group (HA) | 7:00 PM | ||||||||
| 4 Church Street | OL | |||||||||
| (St Marks Episcopal Church) | ||||||||||
| (Entrance on the corner of | ||||||||||
| Church Street & Delanmoy Ave) | ||||||||||
| #7 | Central Brevard Group (HA) | 8:00 AM | 8:00 AM | 8:00 AM | 8:00 AM | 8:00 AM | 8:00 AM | 8:00 AM | ||
| 956 N US 1, Suite 1105 (Crestview Plaza) | OD | OD | OD | OD | OD | OD | OD | |||
| * Anniversary Meeting on Last Wednesday | 6:00 PM | 6:00 PM | 6:30 PM | 5:30 PM | ||||||
| OL | OS * | CMBB | OBG | |||||||
| COCOA BEACH MEETINGS | SUN | MON | TUES | WED | THUR | FRI | SAT | |||
| #8 | Ocean Reflections Group | 8:30 AM | ||||||||
| 16th & S Atlantic Ave (Murshke Park) | ODR | |||||||||
| #9 | Sandpiper Group | 8:00 AM | 9:00 AM | 9:00 AM | 9:00 AM | 9:00 AM | 9:00 AM | |||
| 2 N Brevard Avenue (Bailiwick Mall) | MCD | ODR | OBB | OAB | CST | OD | ||||
| 10:00 AM | ||||||||||
| * Tradition Meeting on Last Tuesday | WOD | |||||||||
| 6:00 PM | 6:00 PM | 6:00 PM | 6:00 PM | 6:00 PM | 6:00 PM | |||||
| CBB | WCD | CLS | CST&TR | OBG | CD | |||||
| ** Last Saturday is Birthday Meeting | 6:00 PM | |||||||||
| OS** | ||||||||||
| #9.25 | Meeting at the Church Group | 5:30 PM | ||||||||
| Meets in fellowship hall | OL | |||||||||
| 3300 N Atlantic Ave | ||||||||||
| (First United Methodist Church) | ||||||||||
| GRANT-VALKERIA MEETINGS | SUN | MON | TUES | WED | THUR | FRI | SAT | |||
| #9.3 | Grant Me Serenity Meeting | 7:00 PM | ||||||||
| 4580 1st Street (Grant Community Center) | OD | |||||||||
| INDIAN HARBOUR BEACH MEETINGS | SUN | MON | TUES | WED | THUR | FRI | SAT | |||
| #10 | CIRCLE CLUB (HA) 777-4258 | MASKS ARE OPTIONAL | ||||||||
| 230 E EAU GALLIE CAUSEWAY | SUN | MON | TUES | WED | THUR | FRI | SAT | |||
| (Publix Shopping Center) | ||||||||||
| Sunrise Group | 7:00 AM | 6:16 AM | 6:16 AM | 6:16 AM | 6:16 AM | 6:16 AM | 7:00 AM | |||
| Circle Club (*24 Hours a Day Book) | OD ** | OL * | OL * | OL * | OL * | OL * | OD * | |||
| ** Open Speaker Meeting on Last Sunday | ||||||||||
| Good Morning Sobriety | 8:30 AM | 8:30 AM | 8:30 AM | 8:30 AM | 8:30 AM | |||||
| Circle Club | OL | OL | OL | OL | OL | |||||
| Weekenders Group | 10:30 AM | 10:30 AM | ||||||||
| Circle Club | OD | OD | ||||||||
| Women's Beachside Group | 10:30 AM | |||||||||
| Circle Club | WCD | |||||||||
| Conscious Contact Group | NOON | NOON | NOON | NOON | NOON | NOON | NOON | |||
| Circle Club | OBG | OLS | OST | OAB | OBB | OBB* ** | OGV | |||
| * Stories; ** Last Friay - Speaker/Anniversary | ||||||||||
| Women With Delusions | 5:30 PM | |||||||||
| Circle Club | WOD | |||||||||
| Sundowner Group | 5:30 PM | 5:30 PM | 5:30 PM | 5:30 PM | 5:30 PM | 5:30 PM | 5:30 PM | |||
| Circle Club | CD | CDR | CBB | CD | CBG | CD* | CL** | |||
| * Speaker Mtg 3rd Friday Every Month | ||||||||||
| ** 24 Hours a Day Book | ||||||||||
| Big Book Meeting | 5:30 PM | |||||||||
| Circle Club (Small Room) | OBB | |||||||||
| We Agnostics | 5:30 PM | |||||||||
| Circle Club (Small Room) | OL | |||||||||
| 6:45 Step Meeting | 6:45 PM | |||||||||
| Circle Club | OST | |||||||||
| Drop The Rock Group | 7:00 PM | |||||||||
| Circle Club (Steps 6, 7, & 10) | OST | <<(Drop the Rock with Ripple Effect) | ||||||||
| Seekers (Men's Meeting) | 7:00 PM | |||||||||
| Circle Club | MCD | |||||||||
| Page 164 Group | 7:00 PM | |||||||||
| Circle Club | OD | |||||||||
| New Eleventh Step Group | 7:00 PM | |||||||||
| Circle Club | OEST | |||||||||
| Many Helpful Books | 7:00 PM | |||||||||
| Circle Club | OL | |||||||||
| Beginner's Meeting | 8:00 PM | |||||||||
| Circle Club | OBG | |||||||||
| Seven-Thirty-Five Men's Group | 7:35 PM | |||||||||
| Circle Club | MOD | |||||||||
| INDIALANtiC MEETINGS | SUN | MON | TUES | WED | THUR | FRI | SAT | |||
| #11 | Sisters In Sobriety Group | 5:30 PM | ||||||||
| 2030 Highway A1A (St Mark's Church) | WCD | |||||||||
| #12 | Sunday Beach Meeting | 9:00 AM | ||||||||
| 2301 N Highway A1A Indialantic, FL | OD | |||||||||
| Paradise Beach & Park, South Pavilion | ||||||||||
| #12 | Chicken Coop Group | 7:10 PM | ||||||||
| Paradise Beach & Park, South Pavilion | OST | |||||||||
| 2301 N Hwy A1A Indialantic,FL 32903 | ||||||||||
| MELBOURNE AREA MEETINGS | SUN | MON | TUES | WED | THUR | FRI | SAT | |||
| #13.5 | Together We Can Group | 2:30 PM | 2:30 PM | 2:30 PM | 2:30 PM | |||||
| 4028 S. Babcock Street | OBG | OL | OST* | OD | ||||||
| (Rock of Melbourne Church) | ||||||||||
| * Traditions on last Thursday | ||||||||||
| #14 | BYOB (Bring Your Own Book) | 6:30 PM | ||||||||
| 610 Young Street (St John's Episcopal Church) | OBB | |||||||||
| #14 | Ladies' Night Out Group | 6:30 PM | ||||||||
| 610 Young Street (St John's Episcopal Church) | WOL | |||||||||
| #14 | Melbourne Men's Meeting | 9:00 AM | ||||||||
| 610 Young Street (St John's Episcopal Church) | MOBB | |||||||||
| #15 | Melbourne LGBTQ | 6:30 PM | ||||||||
| 2190 Sarno Road (Unity of Melbourne Church) | GAY-OD | |||||||||
| #15 | Thursday Women's Group | 10:30 AM | ||||||||
| 2190 Sarno Road (Unity of Melbourne Church) | WCD | |||||||||
| #15 | Women's Way Group | 10:30 AM | ||||||||
| 2190 Sarno Road (Unity of Melbourne Church) | WOS | |||||||||
| #16.6 | Biker's Helping Bikers | 7:00 PM | ||||||||
| 1903 Croton Rd (St Timothy Lutheran Church) | OD* | |||||||||
| * Speaker Meeting on the First Friday | ||||||||||
| #17 | Reality Challenged Group | 7:30 AM | 5:30 PM | |||||||
| 1660 Croton Road | OD | WOL | ||||||||
| (River Run Church, Fellowship Hall) | ||||||||||
| * Literature | 7:00 PM | 7:00 PM | 7:00 PM | 7:00 PM | 7:00 PM | 7:00 PM | ||||
| **Open Speaker Meeting on 2nd Saturday | OL | ODR | OST | OBB | OL* | OD** | ||||
| #18.25 | Space Coast Young People (SCYP) | 7:00 PM | ||||||||
| 924 Thomas Barbour Dr (Ballard Park) | YPOBB | |||||||||
| #18.5 | Space Coast Young People (SCYP) | 7:00 PM | ||||||||
| 2745 S Babcock St (First Church of the Nazarene) | YPOS | |||||||||
| 1st Saturday: Open Beginner | ||||||||||
| 2nd Saturday: OL (Lit & Discuss) | ||||||||||
| 3rd & 4th Saturday: OS | ||||||||||
| #19 | Just Us Pickles Group | |||||||||
| 700 Atlantis Rd, Suite #201B (up the stairs) | ||||||||||
| (Off NASA, 2 blocks East of Wickham) | NOON | NOON | NOON | NOON | NOON | NOON | NOON | |||
| OLS | OST | OD | OBB | OGV | OD | OD | ||||
| * Birthday Meeting on Last Sunday | ||||||||||
| ** Speaker Mtg 1st & 3rd Friday | 6:00 PM | 6:00 PM | 6:00 PM | 6:00 PM | 6:00 PM | 6:00 PM | 6:00 PM | |||
| *** Traditions Meeting on last Tuesday | OD* | OBB | OST*** | OL**** | OBG | OD/S** | OD | |||
| **** Drop The Rock | 11:15 PM | 11:15 PM | ||||||||
| OD | OD | |||||||||
| #20 | DRIFTWOOD CLUB (HA) | |||||||||
| 315 NIEMAN AVENUE (HA) | SUN | MON | TUES | WED | THUR | FRI | SAT | |||
| (Ivory House with Picnic Table) | ||||||||||
| Seven & Five Group | 7:00 AM | 7:00 AM | 7:00 AM | 7:00 AM | 7:00 AM | |||||
| Driftwood Club | CBB | CST | CGV | CBB | CLS | |||||
| Early Birds Group | 10:00 AM | 10:00 AM | 10:00 AM | 10:00 AM | 10:00 AM | 10:00 AM | 10:00 AM | |||
| * Readings from Grapevine's "Emotional Sobriety" (GV-17) | BG-OL | OBB | OST | CD | OGV* | OLS | OL | |||
| Noon Sobriety Group | NOON | NOON | NOON | NOON | NOON | NOON | NOON | |||
| Driftwood Club | OD* | OAB | OBB | OD | OST** | OBB | OD | |||
| *Longtimer's Discussion | (Stories) | |||||||||
| **Open Tradition Mtg on last Thursday | ||||||||||
| Serenity Sisters' Meeting | 5:00 PM | |||||||||
| Driftwood Club | WOL | |||||||||
| Box Car Group | 6:00 PM | 6:00 PM | 6:00 PM | 6:00 PM | 6:00 PM | 6:00 PM | ||||
| Driftwood Club | CD | CBB | CST | CD | OD | OBG | ||||
| *Precisely Recovered* Meeting | 7:30 PM | 7:30 PM | ||||||||
| Driftwood Club | OBB | OBB | ||||||||
| The Debating Society | 7:45 PM | |||||||||
| Driftwood Club | OL | |||||||||
| Better Late Than Never Group | 9:30 PM | 9:30 PM | 9:30 PM | 9:30 PM | 9:30 PM | 9:30 PM | 9:30 PM | |||
| Driftwood Club | OD | OST &TR | OP | OBB | OBB* | OBG | ODR** | |||
| * Stories from the Big Book | ||||||||||
| ** Speaker Mtg First Saturday | ||||||||||
| MELBOURNE BEACH MEETINGS | SUN | MON | TUES | WED | THUR | FRI | SAT | |||
| #22 | Melbourne Beach Group | 8:00 AM | ||||||||
| 2010 S Oak Street (St Sebastian Ch) | OBG | |||||||||
| * Stories from the Big Book & | 7:00 PM | 7:00 PM | 7:00 PM | |||||||
| Birthday Meeting on Last Sunday | OBB* | CST | CBB | |||||||
| #22.5 | Old Town Hall Men's Group | 7:00 PM | ||||||||
| 2373 Oak Street (Old Town Hall) | MCD | |||||||||
| #23 | Outreach Group | 7:30 PM | 7:30 PM | |||||||
| 8240 S Hwy A1A (Chapel by the Sea) | OST | OD | ||||||||
| #23.5 | Seaside Women's Group | 9:00 AM | ||||||||
| 4005 S, Hwy A1A (Ponce Landing Park) | WCBB | |||||||||
| MERRITT ISLAND MEETINGS | SUN | MON | TUES | WED | THUR | FRI | SAT | |||
| #25 | New Hope Group (HA) | 9:30 AM | ||||||||
| 1135 N Courtenay Pkwy | MOD | |||||||||
| (Crest Plaza | NOON | NOON | NOON | NOON | NOON | NOON | NOON | |||
| across from High School) | OD | OBB | OD | OD | OST | OD | OD | |||
| * Candlelight Meeting | 6:30 PM | 6:30 PM | 6:30 PM | 6:30 PM | 6:30 PM | 7:00 PM | 7:00 PM | |||
| ** Open Speaker Meeting on First Saturday | OD | OST | OST/TR | OBB | WOD | OBG | OD* ** | |||
| #25.10 | HOW Meeting (Beginning 13 January 2026) | 5:00 PM | ||||||||
| 210 North Tropical Trail | OD | |||||||||
| Unity Church of Merritt Island | ||||||||||
| #25.25 | 9:09 Sober Time YP Group | Click for | 8:00 PM | |||||||
| 155 Cone Road | Detailed Directions | YPOS/D | ||||||||
| (Merritt Island Presbyterian Fellowship Hall) | ||||||||||
| PALM BAY MEETINGS | SUN | MON | TUES | WED | THUR | FRI | SAT | |||
| #26 | Brown Bag Bunch (HA) | NOON | NOON | NOON | NOON | NOON | NOON | NOON | ||
| 1801 Port Malabar Blvd (Peace Lutheran) | OBG | OBB | OLS | OCB | OST | OBB | OD | |||
| #26.5 | Monday Women's Big Book | 6:00 PM | ||||||||
| 1080 Port Malabar Blvd (First Presbyterian Church) | WOBB | |||||||||
| #27 | Home Base Group | 7:00 PM | 7:00 PM | |||||||
| 451 Riviera Drive NE (Learning Tree STEAM Academy) | OD/OBB | Stories>> | OBB | |||||||
| #27 | Real Alcoholic Men's Group | 7:00 PM | ||||||||
| 451 Riviera Drive NE (Learning Tree STEAM Academy) | MCD | |||||||||
| #27.75 | Keep Coming Back Group (HA) | 7:00 PM | ||||||||
| 100 Emerson Drive (Mission Church) | OBB | |||||||||
| #30 | Second Base Group | 7:00 PM | 7:00 PM | |||||||
| 300 Malabar Rd SE (Our Lady of Grace) | OD | OD* | ||||||||
| * Open Living Sober Mtg on First Friday | ||||||||||
| #31 | CLUB 62 (HA): 321-312-7950 | |||||||||
| 6050 BABCOCK ST SE, SUITE 20 | SUN | MON | TUES | WED | THUR | FRI | SAT | |||
| (Shady Oaks Plaza - Club Entrance is in Back of Bldg on West Side) | ||||||||||
| On Awakening Group | 7:15 AM | |||||||||
| Club 62 (Meditation Meeting) | OGM | |||||||||
| Women Living Sober Group | 10:00 AM | |||||||||
| Club 62 | WOD* ** | |||||||||
| * Open Literature on first Sunday | ||||||||||
| ** Open Speaker/Anniversary on last Sunday | ||||||||||
| Living the Dream Group | NOON | NOON | NOON | NOON | NOON | NOON | NOON | |||
| Club 62 | OGV* ** | OBG | OBB | OAB | OST | OGV *** | OLS | |||
| * Readings from the Grapevine | ||||||||||
| ** 3rd Sunday - Speaker | ||||||||||
| *** Readings from Emotional Sobriety (GV-17) | ||||||||||
| No Nonsense Group | 6:00 PM | |||||||||
| Club 62 | MCD | |||||||||
| After Hours Group | 6:00 PM | 6:00 PM | 6:00 PM | 6:00 PM | 6:00 PM | 6:00 PM | 6:00 PM | |||
| Club 62 | OS* | OL/D | OD | OBB | OST&TR | OBG | OL | |||
| * Birthday Meeting on Last Sunday | ||||||||||
| Living Sober Group | 8:00 PM | 8:00 PM | 8:00 PM | 8:00 PM | 8:00 PM | 8:00 PM | 8:00 PM | |||
| Club 62 | OS | OBG | OST* | OBB | OLS | OD | OD | |||
| * Open Tradition Mtg on Last Tuesday | ||||||||||
| PORT ST JOHN MEETINGS | SUN | MON | TUES | WED | THUR | FRI | SAT | |||
| #32 | Sunset Group | 5:00 PM | ||||||||
| 4797 Curtis Blvd (St Patrick Anglican Church) | CLS | |||||||||
| #32 | We Care Women's Step Study Mtg | 10:00 AM | 10:00 AM | 10:00 AM | ||||||
| 4797 Curtis Blvd (St Patrick Anglican Church) | WOST | WOBB | WOL | |||||||
| ROCKLEDGE MEETINGS | SUN | MON | TUES | WED | THUR | FRI | SAT | |||
| #33 | It's Never Too Late Group | 9:30 AM | ||||||||
| 1535 North Cogswell St, Unit C-19 (Rockledge Business Center -off Cogswell) | OBG | |||||||||
| * Room for kids available | NOON | NOON | NOON | NOON | NOON | NOON | NOON | |||
| * Zoom room available for Mtg overflow | OBG | OD | OD | OBB | OD | OD | OD | |||
| 6:00 PM | 6:00 PM | |||||||||
| OD | CBB | |||||||||
| #34 | AA Meeting Group | 7:30 AM | 7:30 AM | 7:30 AM | 7:30 AM | 7:30 AM | ||||
| 2555 Fiske Blvd (Hope UCC Church) | OST** | OL* | OL | ODR*** | OL* | |||||
| (Social Hall in Back) | 4:00 PM | **** | **** | **** | 5:30 PM | **** | ||||
| * Came to Believe | OAB | **** | **** | **** | WOL | **** | ||||
| ** Steps 1,2,&3 | 6:30 PM | 6:30 PM | 6:30 PM | 7:00 PM | 6:30 PM | |||||
| *** Living Sober | OST** | OBB | OST | OGV | OCB* | |||||
| **** See Online Meeting Schedules | ||||||||||
| SATELLITE BEACH MEETINGS | SUN | MON | TUES | WED | THUR | FRI | SAT | |||
| #35 | Six-O-Five Group | ONLINE MEETINGS ALSO | 6:05 PM | 6:05 PM | ||||||
| 505 Grant Avenue (Holy Apostles Church) | CD* | CD** | ||||||||
| *Closed Step Mtg First MOnday | ||||||||||
| **Closed Discussion Mtg Last Friday | ||||||||||
| #36 | Patrick Group (HA) | 7:00 PM | 7:00 PM | |||||||
| 638 S Patrick Dr. (Trinity Presby.Church, Rm 302) | CD | CD* | ||||||||
| * Open Speaker Mtg on Last Thursday | ||||||||||
| SUNTREE MEETINGS | SUN | MON | TUES | WED | THUR | FRI | SAT | |||
| #37 | New Pineda Group (HA) | 8:00 AM | 8:00 AM | |||||||
| 4541 N. Wickham Rd (Side Entrance) | MCST | ODR | ||||||||
| (Hope Lutheran Church) | 5:00 PM | 6:00 PM | 5:30 PM | 6:00 PM | 5:30 PM | |||||
| OAB | WOBGL | CST | OEST | OBB | ||||||
| #38 | Sisters No Misters Group (HA) | 6:30 PM | ||||||||
| 190 Interlachen Rd | WOL/YP | |||||||||
| (Christ Episcopal Church) | ||||||||||
| (Children Welcome) | ||||||||||
| #38 | Women's Bring Your Own Step Book (HA) | 10:00 AM | ||||||||
| 190 Interlachen Rd | WOST | |||||||||
| (Christ Episcopal Church) | ||||||||||
| *On Monday Holidays, Church is closed. Join us in a Zoom meeting (ID 208 161 396, PW 799650) | ||||||||||
| #39 | Suntree Group (HA) | 6:00 PM | 5:30 PM | 6:00 PM | ||||||
| 7400 N Wickham Rd (Suntree Methodist Church) | OS | WOD | OBG* | |||||||
| * Group Anniversary Meeting on last Saturday | 7:00 PM | 7:00 PM | ||||||||
| ** Closed Tradition Meeting on first Friday | CBB | CST** | ||||||||
| #39.5 | Suntree Women's Group | 10:00 AM | ||||||||
| 7550 N Wickham Rd (Advent Lutheran Church - Meeting is in Nursery) | WCD | |||||||||
| #39.5 | Higher Powered Group | 8:00 PM | ||||||||
| 7550 N Wickham Rd (Advent Lutheran Church) | OD | |||||||||
| VIERA MEETINGS | SUN | MON | TUES | WED | THUR | FRI | SAT | |||
| #40 | Faith Viera Meeting | 8:00 AM | 8:00 AM | |||||||
| 5550 Faith Dr (Faith Lutheran Church) | OD | CD | ||||||||
| #40 | Greater Destiny Men's Group | 8:00 AM | ||||||||
| 5550 Faith Dr (Faith Lutheran Church) | MCBB | |||||||||
| #41 | Viera Daily Reflections Meeting | 6:00 PM | ||||||||
| 7300 Lake Andrew Dr (Temple Israel Library) | ODR | |||||||||
| #41.5 | Viera Group | NOON | ||||||||
| 2900 Veteran's Way (VA Clinic, Room 204) | OD | |||||||||
| TITUSVILLE MEETINGS | SUN | MON | TUES | WED | THUR | FRI | SAT | |||
| #42 | Primary Purpose Group | 7:00 AM | 7:00 AM | 7:00 AM | 7:00 AM | 7:00 AM | 7:00 AM | 7:00 AM | ||
| 3659 S. Hopkins Ave, Unit C | OD | OBB | OBG* | OD | OBB | OST | OD | |||
| Titusville, FL 32780 | 10:00 AM | |||||||||
| OD | ||||||||||
| NOON | NOON | NOON | NOON | NOON | NOON | |||||
| GV | OD | OST&TR | CBB | CAB | CD | |||||
| 3:00 PM | ||||||||||
| OBG | ||||||||||
| 5:30 PM | 5:30 PM | 5:30 PM | 5:30 PM | 5:30 PM | 5:30 PM | 5:30 PM | ||||
| WCD | OST&TR | OBB | MOD | OD | OLS | OD | ||||
| * Last Tuesday is Birthday Meeting | 7:00 PM | 7:00 PM | 7:00 PM | 7:00 PM | 7:00 PM | 7:00 PM | 7:00 PM | |||
| ** Open Literature (AA Conference Approved) (AA Histories) | OS | WOD | OBG* | OBB | CBB | OST&TR | OGV | |||
| #43 | One Day At A Time Group | 11:00 AM | 6:30 PM | 6:30 PM | ||||||
| Wuesthoff Park off Barna Avenue | OD | OD | OD | |||||||
| #43.5 | Why We Were Chosen Group (HA) | 6:30 PM | 6:30 PM | |||||||
| 1450 Harrison Street (Grove Church) | OAB | OBG | ||||||||
| * Anniversary Meeting on Last Friday | ||||||||||
| 8:00 PM | ||||||||||
| OBB* | ||||||||||
| #44 | How It Works Group | 7:00 PM | 7:00 PM | |||||||
| 1255 Knox McRae Dr #5 (St Luke's Church) | CBB | CST | ||||||||
| #44 | Courage To Change Group | 7:00 PM | ||||||||
| 1255 Know McRae Dr #5 (St Luke's Church) | OD | |||||||||
Click here for a printable meeting schedule.
or a list of meeting codes and HOTLINE numbers.
Please Note: Space Coast AA meetings are also listed in the Meeting Guide Mobile App
| OPEN MEETING = any alcoholic or non-alcoholic may attend. | ||
| CLOSED MEETING = only alcoholics or those who have a desire to stop drinking may attend. | ||
|
All indoor meetings are presumed non-smoking pursuant to Chapter 386, Florida Statues,
"Florida Clean Indoor Air Act." If there are any questions please call the State Health Department. |
Page last updated 31 August 2026