![]() |
Alcoholics Anonymous On the Space Coast |
| MERRITT ISLAND MEETINGS | SUN | MON | TUES | WED | THUR | FRI | SAT | |||
| #25 | New Hope Group (HA) | 9:30 AM | ||||||||
| 1135 N Courtenay Pkwy | MOD | |||||||||
| (Crest Plaza | NOON | NOON | NOON | NOON | NOON | NOON | NOON | |||
| across from High School) | OD | OBB | OD | OD | OST | OD | OD | |||
| * Candlelight Meeting | 6:30 PM | 6:30 PM | 6:30 PM | 6:30 PM | 6:30 PM | 7:00 PM | 7:00 PM | |||
| ** Open Speaker Meeting on First Saturday | OD | OST | OST/TR | OBB | WOD | OBG | OD* ** | |||
| #25.10 | HOW Meeting (Beginning 13 January 2026) | 5:00 PM | ||||||||
| 210 North Tropical Trail | OD | |||||||||
| Unity Church of Merritt Island | ||||||||||
| #25.25 | 9:09 Sober Time YP Group | Detailed | 8:00 PM | |||||||
| 155 Cone Road | Directions | YPOS/D | ||||||||
| (Merritt Island Presbyterian Fellowship Hall) | ||||||||||
Click here for a printable meeting schedule.
or a list of meeting codes and HOTLINE numbers.
Please Note: Space Coast AA meetings are also listed in the Meeting Guide Mobile App
| OPEN MEETING = any alcoholic or non-alcoholic may attend. | ||
| CLOSED MEETING = only alcoholics or those who have a desire to stop drinking may attend. | ||
|
All indoor meetings are presumed non-smoking pursuant to Chapter 386, Florida Statues,
"Florida Clean Indoor Air Act." If there are any questions please call the State Health Department. |
Page last updated 1 January 2026