![]() |
Alcoholics Anonymous On the Space Coast |
MELBOURNE AREA MEETINGS | SUN | MON | TUES | WED | THUR | FRI | SAT | |||
#13 | First Things First | MTGS CANCELLED-CLICK FOR ONLINE OPTIONS | 8:00 AM | 8:00 AM | ||||||
815 E. Fee Ave (Daily Bread - New Building) | OL | OL | ||||||||
#13.5 | Together We Can Group | 2:30 PM | 2:30 PM | 2:30 PM | 2:30 PM | |||||
4028 S. Babcock Street | OBG | OL | OST* | OD | ||||||
(Rock of Melbourne Church) | ||||||||||
* Traditions on last Thursday | ||||||||||
#14.5 | Melbourne LGBT | 6:30 PM | ||||||||
2401 N. Harbor City Blvd (Unity of Melbourne Church-Room 125) | GAY-OD | |||||||||
#14.5 | Thursday Women's Group | 10:30 AM | ||||||||
2401 N. Harbor City Blvd (Unity of Melbourne Church) | WCD | |||||||||
#14.5 | Women's Way Group | 10:30 AM | ||||||||
2401 N. Harbor City Blvd (Unity of Melbourne Church) | WOS | |||||||||
#16.6 | Biker's Helping Bikers | 7:00 PM | ||||||||
1903 Croton Rd (St Timothy Lutheran Church) | OD/OBB* | |||||||||
*OBB Only on Second Friday | ||||||||||
#16.75 | There May Be Donuts | 11:00 AM | ||||||||
100 S Harbor City Blvd (Florida Counseling Center) | OBB | |||||||||
#17 | Reality Challenged Group | 7:30 AM | 5:30 PM | |||||||
1660 Croton Road | MCD | WOL | ||||||||
(River Run Church, Fellowship Hall) | ||||||||||
* Literature | 7:00 PM | 7:00 PM | 7:00 PM | 7:00 PM | 7:00 PM | 7:00 PM | 7:00 PM | |||
**Open Speaker Meeting on 2nd Saturday | OL | ODR | OST | OBG | OBB | OL* | OD** | |||
#18.25 | Space Coast Young People (SCYP) | 6:30 PM | ||||||||
924 Thomas Barbour Dr (Ballard Park) | YPOBB | |||||||||
#18.5 | Real Alcoholic Men's Group | 7:30 PM | ||||||||
2745 S Babcock St (Church of the Nazarene) | MCD | |||||||||
#18.5 | Space Coast Young People (SCYP) | 7:00 PM | ||||||||
2745 S Babcock St (First Church of the Nazarene) | YPOS | |||||||||
#19 | Just Us Pickles Group | ONLINE MTG-CLICK HERE FOR INFO | 10:00 AM | Masks Optional >> | 10:00 | |||||
700 Atlantis Rd, Bldg #3, Suite #307 | MOD | WOL | ||||||||
(Off NASA, 2 blocks East of Wickham) | NOON | NOON | NOON | NOON | NOON | NOON | NOON | |||
* Birthday Meeting on Last Sunday | OLS | OST | OD | OBB | OGV | OD | OD | |||
** Tradition Study on last Wednesday | 6:00 PM | 6:00 PM | 6:00 PM | 6:00 PM | 6:00 PM | 6:00 PM | 6:00 PM | |||
*** Speaker Mtg 1st & 3rd Friday | OD* | OBB | OST | OL** | OBG | OD/S*** | OGM**** | |||
**** Guided Meditation | ||||||||||
#20 | DRIFTWOOD CLUB (HA) | |||||||||
315 NIEMAN AVENUE (HA) | SUN | MON | TUES | WED | THUR | FRI | SAT | |||
(Ivory House with Picnic Table) | ||||||||||
Seven & Five Group | 7:00 AM | 7:00 AM | 7:00 AM | 7:00 AM | 7:00 AM | |||||
Driftwood Club | CBB | CST | CGV | CBB | CLS | |||||
Early Birds Group | 10:00 AM | 10:00 AM | 10:00 AM | 10:00 AM | 10:00 AM | 10:00 AM | 10:00 AM | |||
* Readings from Grapevine's "Emotional Sobriety" (GV-17) | BG-OL | OBB | OST | OAB | OGV* | OLS | OL | |||
Noon Sobriety Group | NOON | NOON | NOON | NOON | NOON | NOON | NOON | |||
Driftwood Club | OD* | OAB | OBB | OD | OST** | OBB | OD | |||
*Longtimer's Discussion | (Stories) | |||||||||
**Open Tradition Mtg on last Thursday | ||||||||||
Box Car Group | 6:00 PM | 6:00 PM | 6:00 PM | 6:00 PM | 6:00 PM | 6:00 PM | ||||
Driftwood Club | CD | CBB | CST | CD | OD | OBG | ||||
Life Goes On Group | 8:00 PM | 8:00 PM | 8:00 PM | 8:00 PM | 8:00 PM | 8:00 PM | 8:00 PM | |||
Driftwood Club | CD | CD | CBB | OBG | CST | CD | CD* | |||
* Open Discussion Mtg on Last Saturday | ||||||||||
Better Late Than Never Group | 9:30 PM | 9:30 PM | 9:30 PM | 9:30 PM | 9:30 PM | 9:30 PM | 9:30 PM | |||
Driftwood Club | OD | OST &TR | OP | OBB | OBB* | OBG | ODR** | |||
* Stories from the Big Book | ||||||||||
** Speaker Mtg First Saturday |
Click here for a printable meeting schedule.
or a list of meeting codes and HOTLINE numbers.
Please Note: Space Coast AA meetings are also listed in the Meeting Guide Mobile App
OPEN MEETING = any alcoholic or non-alcoholic may attend. | ||
CLOSED MEETING = only alcoholics or those who have a desire to stop drinking may attend. | ||
All indoor meetings are presumed non-smoking pursuant to Chapter 386, Florida Statues,
"Florida Clean Indoor Air Act." If there are any questions please call the State Health Department. |
Page last updated 1 September 2023